

3rd Match
Afghanistan won by 38 runs
AFG: 188/4 (19.6 ov)
UAE: 150/8 (19.6 ov)

The UAE T20I Tri-Series 2025 continues with another exciting clash as Afghanistan took on the United Arab Emirates in the 3rd match at the Sharjah Cricket Stadium. Afghanistan, after their loss to Pakistan, bounced back strongly with both bat and ball, while UAE fought hard but fell short in the chase.
In the end, Afghanistan’s spinners led by Rashid Khan and Sharafuddin Ashraf dismantled the UAE batting lineup to seal a 38-run win and claim their first points of the tournament.
Match Date: Monday, September 01, 2025
Time: 8:00 PM PST | 7:00 PM GST (UAE, Oman) | 8:30 PM IST | 9:00 PM BDT
Venue: Sharjah Cricket Stadium, UAE
Match Details
Detail | Info |
---|---|
Match | Afghanistan vs United Arab Emirates, 3rd T20I |
Date | September 01, 2025 |
Venue | Sharjah Cricket Stadium, UAE |
Toss | UAE elected to field first |
Result | Afghanistan won by 38 runs |
Player of the Match | Sharafuddin Ashraf – 3/24 (4) |
Umpires | Asif Iqbal (UAE), Akbar Ali (UAE), Shiju Sam (UAE) |
Afghanistan Innings – 188/4 (20 overs)
Batsman | R | B | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 7 | 11 | 1 | 0 | c Rahul Chopra b M. Rohid |
Sediqullah Atal | 54 | 40 | 4 | 3 | c Rahul Chopra b Saghir Khan |
Ibrahim Zadran | 63 | 40 | 3 | 4 | c Junaid Siddique b Saghir Khan |
Darwish Rasooli | 10 | 7 | 1 | 0 | c Ethan D’souza b M. Rohid |
Azmatullah Omarzai | 20* | 12 | 0 | 2 | not out |
Karim Janat | 23* | 10 | 2 | 2 | not out |
Extras | 11 | ||||
Total | 188/4 (20 overs, RR: 9.40) |
Fall of Wickets: 1-16 (Gurbaz), 2-100 (Atal), 3-120 (Rasooli), 4-160 (Ibrahim Zadran)
UAE Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Junaid Siddique | 4 | 0 | 34 | 0 |
Muhammad Rohid | 4 | 0 | 34 | 2 |
Haider Ali | 4 | 0 | 28 | 0 |
Saghir Khan | 4 | 0 | 52 | 2 |
Dhruv Parashar | 3 | 0 | 30 | 0 |
Harshit Kaushik | 1 | 0 | 8 | 0 |
United Arab Emirates Innings – 150/8 (20 overs)
Batsman | R | B | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Muhammad Zohaib | 7 | 7 | 1 | 0 | c Ibrahim Zadran b Farooqi |
Muhammad Waseem (C) | 67 | 37 | 4 | 6 | c Mujeeb b Sharafuddin |
Ethan D’souza | 12 | 11 | 1 | 0 | lbw b Rashid Khan |
Rahul Chopra (WK) | 52* | 35 | 3 | 3 | not out |
Asif Khan | 1 | 3 | 0 | 0 | b Rashid Khan |
Harshit Kaushik | 4 | 11 | 0 | 0 | c sub Noor Ahmad b Nabi |
Dhruv Parashar | 1 | 4 | 0 | 0 | c sub Ishaq b Rashid Khan |
Saghir Khan | 0 | 2 | 0 | 0 | c Omarzai b Sharafuddin |
Haider Ali | 2 | 5 | 0 | 0 | c Nabi b Sharafuddin |
Junaid Siddique | 1* | 5 | 0 | 0 | not out |
Extras | 3 | ||||
Total | 150/8 (20 overs, RR: 7.50) |
Fall of Wickets: 1-15 (Zohaib), 2-76 (Ethan), 3-90 (Waseem), 4-91 (Asif), 5-107 (Harshit), 6-111 (Parashar), 7-112 (Saghir), 8-122 (Haider Ali)
Afghanistan Bowling
Bowler | O | M | R | W |
---|---|---|---|---|
Mujeeb Ur Rahman | 4 | 0 | 36 | 0 |
Fazalhaq Farooqi | 3 | 0 | 24 | 1 |
Sharafuddin Ashraf | 4 | 0 | 24 | 3 |
Azmatullah Omarzai | 3 | 0 | 36 | 0 |
Rashid Khan (C) | 4 | 0 | 21 | 3 |
Mohammad Nabi | 2 | 0 | 9 | 1 |
Points Table – UAE Tri-Series
Teams | Matches | Wins | Losses | N/R | Points | NRR |
---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 4 | +1.825 |
Afghanistan | 2 | 1 | 1 | 0 | 2 | -0.475 |
UAE | 2 | 0 | 2 | 0 | 0 | -1.350 |
Match Result
Afghanistan beat United Arab Emirates by 38 runs
- Afghanistan: 188/4 (20 overs)
- UAE: 150/8 (20 overs)
- Player of the Match: Sharafuddin Ashraf – 3/24 (4)
Key Highlights
- Ibrahim Zadran (63 off 40) and Sediqullah Atal (54 off 40) powered Afghanistan to 188.
- Rashid Khan (3/21) and Sharafuddin Ashraf (3/24) dismantled the UAE batting order.
- UAE skipper Muhammad Waseem’s blazing 67 (37) and Rahul Chopra’s fighting 52* kept hopes alive but fell short.
- Afghanistan secured their first win of the tri-series, while UAE remain winless.